
Our Services
At Carrack Accounting, we provide scalable, professional accounting solutions designed to support organizations at every stage—from startups laying the groundwork to established entities managing complex finances. Our service packages are built to meet diverse needs with clarity, compliance, and confidence. Whether you need basic bookkeeping, full-service financial oversight, or help untangling past records, our expert team is here to help you navigate it all.
Our Packages:
Not sure which package is right for your organization? Use the chart below to compare features, support levels, and pricing across all our accounting service packages. Whether you're just starting out or managing complex financial operations, we offer flexible solutions tailored to your needs.
All packages are available for custom pricing and services. Contact us for more information.
Feature / Package | Startup | Basic | Midsize | Large Flex | Comprehensive Clean-Up |
---|---|---|---|---|---|
Ideal For | New Orgs | Growing Orgs | Established Orgs | High-Volume | Clean-Up Needs |
Monthly Bookkeeping & Accounting | ✓ (2 hrs) | ✓ (5 hrs) | ✓ (10 hrs) | ✓ (30 hrs) | ✕ |
Financial Reporting (Monthly & Annual) | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated Accounting Team | ✓ | ✓ | ✓ | ✓ | ✓ |
1099/941 Support | ✕ | ✕ | ✓ | ✓ | ✕ |
Audit Support | ✕ | ✕ | ✓ | ✓ | ✓ |
Unified Chart of Accounts | ✓ | ✓ | ✓ | ✓ | ✓ (Advanced) |
QBO Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Admin Support (Xennett) | ✓ | ✓ | ✓ | ✓ | ✕ |
Data Entry Automation | ✕ | ✕ | ✓ | ✓ | ✕ |
BILL.com Integration | ✕ | ✕ | ✕ | ✓ | ✕ |
Payroll Support | ✕ | ✕ | ✕ | ✓ | ✕ |
Complex Grant Reporting | ✕ | ✕ | ✕ | ✓ | ✕ |
Historical Clean-Up | ✕ | ✕ | ✕ | ✕ | ✓ |
Monthly Fee* | $250 | $475 | $957.50 | $2,680 | One Time Fee |
*Does not include fees associated with one time onboarding
Don’t see what you need?
Every organization is unique—and sometimes your needs don’t fit neatly into a package. If you don’t see a service or plan that matches your situation, reach out to us directly. We’re happy to customize a solution or build a plan that works for you.